Certification Examination in Nuclear Cardiology History and Statistics
2024 1183 Applications 808 Certification + 375 Recertification 1118 Number who sat 768 Certification + 350 Recertification 1022 Number who Passed 699 Certification (91%) includes 686 Testamurs; 18 non-US (95%)
323 Recertification (92%); includes 7 non-US (100%)2023 1193 Applications 782 Certification + 411 Recertification 1124 Number who sat 734 Certification + 390 Recertification 1057 Number who Passed 697 Certification (95%) includes 621 Testamurs; 23 non-US (79%)
360 Recertification (92%); includes 5 non-US (71%)2022 1149 Applications 745 Certification + 404 Recertification 1065 Number who sat 697 Certification + 368 Recertification 973 Number who Passed 652 Certification (94%) includes 588 Testamurs; 16 non-US (94%)
321 Recertification (87%); includes 7 non-US (88%)2021 1214 Applications 823 Certification + 391 Recertification 1109 Number who sat 751 Certification + 358 Recertification 1026 Number who Passed 695 Certification (93%) includes 596 Testamurs; 15 non-US (79%)
331 Recertification (92%); includes 2 non-US (100%)2020 1057 Applications 707 Certification + 350 Recertification 950 Number who sat 626 Certification + 324 Recertification 889 Number who Passed 582 Certification (93%) includes 484 Testamurs; 17 non-US (85%)
307 Recertification (95%); includes 3 non-US (100%)2019 1221 Applications 725 Certification + 496 Recertification 1136 Number who sat 669 Certification + 467 Recertification 1021 Number who Passed 596 Certification (89%) includes 499 Testamurs; 19 non-US (66%)
425 Recertification (91%); includes 8 non-US (100%)2018 1370 Applications 774 Certification + 596 Recertification 1264 Number who sat 712 Certification + 552Recertification 1108 Number who Passed 633 Certification (89%) includes 513 Testamurs; 21 non-US (81%)
475 Recertification (86%); includes 14 non-US (100%)2017 1321 Applications 758 Certification + 563 Recertification 1236 Number who sat 696 Certification + 540 Recertification 1039 Number who Passed 582 Certification (84%) includes 401 Testamurs; 21 non-US (75%)
457 Recertification (85%); includes 11 non-US (100%)2016 1252 Applications 719 Certification + 533 Recertification 1179 Number who sat 667 Certification + 512 Recertification 967 Number who Passed 544 Certification (82%) includes 211 Testamurs; 22 non-US (79%)
423 Recertification (83%); includes 6 non-US (100%)2015 1243 Applications 743 Certification + 500 Recertification 1159 Number who sat 683 Certification + 476 Recertification 929 Number who Passed 538 Certification (79%) includes 110 Testamurs; 21 non-US (62%)
391 Recertification (82%); includes 3 non-US (75%)
Previous Years
Year Examination Approved to Take Exam Number who sat for Exam Passed Exam Number Passed Exam % 2014 Certification 745 688 571 83.0% Recertification 403 391 312 79.8% 2013 Certification 740 682 542 79.4% Recertification 396 382 304 79.5% 2012 Certification 709 651 511 78.5% Recertification 351 332 252 75.9% 2011 Certification 743 708 566 85.8% Recertification 277 267 187 74.8% 2010 Certification 793 708 566 79.9% Recertification 277 267 187 70.0% 2009 Certification 850 777 638 82.1% Recertification 271 261 195 74.7% 2008 Certification 1249 1181 929 78.7% Recertification 301 288 218 75.7% 2007 Certification 1190 1115 826 74.1% Recertification 275 267 216 80.9% 2006 Certification 1152 1053 857 81.3% 2005 Certification 915 816 619 75.9% 2004 Certification 877 784 580 74.0% 2003 Certification 705 643 446 72.5% 2002 Certification 611 561 432 77.0% 2001 Certification 460 373 310 83.1% 2000 Certification 453 429 335 78.1% 1999 Certification 452 402 313 77.9% 1998 Certification 514 452 366 81.0% 1997 Certification 563 509 395 77.6% 1996 Certification 621 610 484 79.3% A total of 10,756 physicians have passed the nuclear cardiology examination.